Traders Results
Please find here below the trading report for Mr Wasef Fakhoury during the period of 3weeks , whom achieved the result of95% for profit and 92% for accurate signals/orders
The Commercial Group for Trading in International Markets
| Account: 203632 | Name: wfakhoury3 | Currency: USD | 2007 August 7, 15:43 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 31289 | 2007.07.27 09:42 | sell | 1.00 | eurjpy | 162.57 | 163.00 | 162.30 | 2007.07.27 10:45 | 163.00 | 0.00 | 0.00 | 0.00 | -361.59 |
| 29755 | 2007.07.18 17:02 | sell | 1.00 | eurusd | 1.3776 | 0.0000 | 0.0000 | 2007.07.19 10:00 | 1.3810 | 0.00 | 0.00 | 0.00 | -340.00 |
| 30406 | 2007.07.24 15:44 | buy | 1.00 | usdcad | 1.0388 | 0.0000 | 1.0420 | 2007.07.25 11:44 | 1.0379 | 0.00 | 0.00 | 0.00 | -86.71 |
| 31456 | 2007.07.30 06:47 | sell | 1.00 | eurjpy | 161.51 | 0.00 | 161.20 | 2007.07.30 07:33 | 161.59 | 0.00 | 0.00 | 0.00 | -67.49 |
| 32413 | 2007.08.02 21:16 | buy | 1.00 | eurjpy | 163.28 | 0.00 | 163.40 | 2007.08.02 22:22 | 163.24 | 0.00 | 0.00 | 0.00 | -33.56 |
| 31121 | 2007.07.26 17:05 | sell | 1.00 | gbpusd | 2.0477 | 0.0000 | 2.0450 | 2007.07.27 06:41 | 2.0476 | 0.00 | 0.00 | 0.00 | 10.00 |
| 30117 | 2007.07.20 12:07 | buy | 1.00 | eurjpy | 168.48 | 0.00 | 168.70 | 2007.07.20 12:23 | 168.51 | 0.00 | 0.00 | 0.00 | 24.55 |
| 30094 | 2007.07.19 21:42 | buy | 1.00 | usdchf | 1.2036 | 0.0000 | 1.2050 | 2007.07.19 22:25 | 1.2039 | 0.00 | 0.00 | 0.00 | 24.92 |
| 31285 | 2007.07.27 08:56 | sell | 1.00 | gbpusd | 2.0443 | 0.0000 | 2.0440 | 2007.07.27 09:00 | 2.0440 | 0.00 | 0.00 | 0.00 | 30.00 |
| 32456 | 2007.08.03 10:57 | buy | 1.00 | eurjpy | 163.11 | 0.00 | 163.35 | 2007.08.03 11:19 | 163.15 | 0.00 | 0.00 | 0.00 | 33.57 |
| 30127 | 2007.07.20 13:30 | buy | 1.00 | gbpusd | 2.0522 | 0.0000 | 2.0540 | 2007.07.20 14:34 | 2.0526 | 0.00 | 0.00 | 0.00 | 40.00 |
| 29978 | 2007.07.19 17:02 | sell | 1.00 | gbpusd | 2.0490 | 0.0000 | 2.0475 | 2007.07.19 21:28 | 2.0485 | 0.00 | 0.00 | 0.00 | 50.00 |
| 30846 | 2007.07.25 21:30 | sell | 1.00 | gbpusd | 2.0519 | 0.0000 | 2.0495 | 2007.07.26 06:32 | 2.0514 | 0.00 | 0.00 | 0.00 | 50.00 |
| 31288 | 2007.07.27 09:35 | sell | 1.00 | gbpusd | 2.0405 | 0.0000 | 2.0400 | 2007.07.27 09:37 | 2.0400 | 0.00 | 0.00 | 0.00 | 50.00 |
| 31473 | 2007.07.30 10:09 | sell | 1.00 | eurjpy | 162.06 | 0.00 | 162.00 | 2007.07.30 12:52 | 162.00 | 0.00 | 0.00 | 0.00 | 50.65 |
| 30970 | 2007.07.26 11:59 | sell | 1.00 | gbpusd | 2.0467 | 0.0000 | 2.0460 | 2007.07.26 14:15 | 2.0460 | 0.00 | 0.00 | 0.00 | 70.00 |
| 31120 | 2007.07.26 16:45 | sell | 1.00 | gbpusd | 2.0447 | 0.0000 | 2.0435 | 2007.07.27 08:41 | 2.0440 | 0.00 | 0.00 | 0.00 | 70.00 |
| 31287 | 2007.07.27 09:25 | sell | 1.00 | gbpusd | 2.0417 | 0.0000 | 2.0400 | 2007.07.27 09:35 | 2.0409 | 0.00 | 0.00 | 0.00 | 80.00 |
| 32415 | 2007.08.02 21:28 | buy | 1.00 | eurjpy | 163.15 | 0.00 | 163.25 | 2007.08.02 21:32 | 163.25 | 0.00 | 0.00 | 0.00 | 83.89 |
| 32418 | 2007.08.02 22:00 | buy | 1.00 | eurjpy | 163.10 | 0.00 | 163.20 | 2007.08.02 22:01 | 163.20 | 0.00 | 0.00 | 0.00 | 83.95 |
| 31210 | 2007.07.26 21:05 | sell | 2.00 | eurjpy | 163.34 | 0.00 | 163.00 | 2007.07.26 21:13 | 163.29 | 0.00 | 0.00 | 0.00 | 84.22 |
| 31237 | 2007.07.26 21:49 | sell | 2.00 | eurjpy | 163.07 | 0.00 | 0.00 | 2007.07.26 21:52 | 163.02 | 0.00 | 0.00 | 0.00 | 84.30 |
| 30977 | 2007.07.26 12:25 | sell | 1.00 | gbpusd | 2.0482 | 0.0000 | 2.0460 | 2007.07.26 14:10 | 2.0473 | 0.00 | 0.00 | 0.00 | 90.00 |
| 32088 | 2007.08.01 20:31 | buy | 1.00 | gbpusd | 2.0283 | 0.0000 | 2.0292 | 2007.08.01 21:41 | 2.0292 | 0.00 | 0.00 | 0.00 | 90.00 |
| 32492 | 2007.08.03 15:30 | buy | 1.00 | gbpusd | 2.0370 | 0.0000 | 0.0000 | 2007.08.03 15:34 | 2.0379 | 0.00 | 0.00 | 0.00 | 90.00 |
| 30093 | 2007.07.19 21:25 | buy | 1.00 | usdchf | 1.2030 | 0.0000 | 1.2050 | 2007.07.19 21:28 | 1.2041 | 0.00 | 0.00 | 0.00 | 91.35 |
| 30106 | 2007.07.20 07:49 | buy | 1.00 | eurjpy | 168.68 | 0.00 | 168.80 | 2007.07.20 09:54 | 168.80 | 0.00 | 0.00 | 0.00 | 98.17 |
| 32557 | 2007.08.03 17:02 | buy | 1.00 | gbpusd | 2.0377 | 0.0000 | 2.0395 | 2007.08.03 17:06 | 2.0387 | 0.00 | 0.00 | 0.00 | 100.00 |
| 32417 | 2007.08.02 21:48 | buy | 1.00 | eurjpy | 163.13 | 0.00 | 163.25 | 2007.08.02 21:50 | 163.25 | 0.00 | 0.00 | 0.00 | 100.72 |
| 31245 | 2007.07.26 22:22 | sell | 4.00 | eurjpy | 163.24 | 0.00 | 163.00 | 2007.07.26 22:36 | 163.21 | 0.00 | 0.00 | 0.00 | 101.03 |
| 30082 | 2007.07.19 20:05 | sell | 1.00 | gbpusd | 2.0508 | 0.0000 | 2.0490 | 2007.07.19 21:15 | 2.0497 | 0.00 | 0.00 | 0.00 | 110.00 |
| 31034 | 2007.07.26 14:24 | sell | 4.00 | gbpusd | 2.0435 | 0.0000 | 0.0000 | 2007.07.26 14:25 | 2.0432 | 0.00 | 0.00 | 0.00 | 120.00 |
| 31083 | 2007.07.26 16:01 | sell | 4.00 | gbpusd | 2.0445 | 0.0000 | 2.0442 | 2007.07.26 16:38 | 2.0442 | 0.00 | 0.00 | 0.00 | 120.00 |
| 31174 | 2007.07.26 19:21 | sell | 4.00 | gbpusd | 2.0509 | 0.0000 | 2.0500 | 2007.07.26 20:21 | 2.0506 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30278 | 2007.07.23 22:06 | buy | 1.00 | usdchf | 1.2075 | 0.0000 | 1.2090 | 2007.07.25 10:54 | 1.2090 | 0.00 | 0.00 | 0.00 | 124.07 |
| 30118 | 2007.07.20 12:22 | buy | 1.00 | gbpusd | 2.0527 | 0.0000 | 2.0540 | 2007.07.20 12:50 | 2.0540 | 0.00 | 0.00 | 0.00 | 130.00 |
| 32205 | 2007.08.02 07:22 | buy | 1.00 | gbpusd | 2.0305 | 0.0000 | 2.0325 | 2007.08.02 08:21 | 2.0318 | 0.00 | 0.00 | 0.00 | 130.00 |
| 31498 | 2007.07.30 11:06 | sell | 2.00 | eurjpy | 162.43 | 0.00 | 162.30 | 2007.07.30 11:26 | 162.35 | 0.00 | 0.00 | 0.00 | 134.64 |
| 32565 | 2007.08.03 17:16 | buy | 1.00 | gbpusd | 2.0385 | 0.0000 | 2.0400 | 2007.08.03 17:26 | 2.0400 | 0.00 | 0.00 | 0.00 | 150.00 |
| 32919 | 2007.08.06 22:03 | sell | 5.00 | gbpusd | 2.0308 | 0.0000 | 2.0300 | 2007.08.06 22:51 | 2.0305 | 0.00 | 0.00 | 0.00 | 150.00 |
| 31321 | 2007.07.27 13:39 | sell | 1.00 | eurjpy | 162.38 | 0.00 | 162.20 | 2007.07.27 14:06 | 162.20 | 0.00 | 0.00 | 0.00 | 151.43 |
| 32071 | 2007.08.01 19:35 | buy | 1.00 | gbpusd | 2.0309 | 0.0000 | 2.0325 | 2007.08.01 23:53 | 2.0325 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32308 | 2007.08.02 16:18 | buy | 1.00 | eurjpy | 162.70 | 0.00 | 162.90 | 2007.08.02 18:24 | 162.90 | 0.00 | 0.00 | 0.00 | 167.92 |
| 30243 | 2007.07.23 06:18 | buy | 1.00 | gbpusd | 2.0583 | 0.0000 | 2.0600 | 2007.07.24 03:19 | 2.0600 | 0.00 | 0.00 | 0.00 | 170.00 |
| 32445 | 2007.08.03 09:03 | buy | 1.00 | eurjpy | 163.19 | 0.00 | 163.40 | 2007.08.03 09:49 | 163.40 | 0.00 | 0.00 | 0.00 | 176.18 |
| 31487 | 2007.07.30 10:40 | sell | 1.00 | eurjpy | 162.31 | 0.00 | 162.10 | 2007.07.30 12:16 | 162.10 | 0.00 | 0.00 | 0.00 | 177.04 |
| 31284 | 2007.07.27 08:48 | sell | 1.00 | gbpusd | 2.0439 | 0.0000 | 2.0420 | 2007.07.27 09:05 | 2.0420 | 0.00 | 0.00 | 0.00 | 190.00 |
| 31945 | 2007.08.01 09:12 | sell | 1.00 | gbpusd | 2.0234 | 0.0000 | 2.0210 | 2007.08.01 11:45 | 2.0210 | 0.00 | 0.00 | 0.00 | 240.00 |
| 30880 | 2007.07.25 22:39 | sell | 4.00 | gbpusd | 2.0526 | 0.0000 | 2.0519 | 2007.07.26 04:16 | 2.0519 | 0.00 | 0.00 | 0.00 | 280.00 |
| 32779 | 2007.08.06 14:53 | buy | 5.00 | gbpusd | 2.0308 | 0.0000 | 0.0000 | 2007.08.06 14:58 | 2.0314 | 0.00 | 0.00 | 0.00 | 300.00 |
| 31718 | 2007.07.31 08:44 | buy | 1.00 | gbpusd | 2.0277 | 0.0000 | 2.0310 | 2007.07.31 11:54 | 2.0310 | 0.00 | 0.00 | 0.00 | 330.00 |
| 32895 | 2007.08.06 20:11 | sell | 5.00 | gbpusd | 2.0297 | 0.0000 | 2.0290 | 2007.08.06 20:56 | 2.0290 | 0.00 | 0.00 | 0.00 | 350.00 |
| 29869 | 2007.07.19 10:00 | buy | 2.00 | eurusd | 1.3811 | 0.0000 | 1.3830 | 2007.07.19 13:28 | 1.3830 | 0.00 | 0.00 | 0.00 | 380.00 |
| 32910 | 2007.08.06 21:39 | sell | 5.00 | gbpusd | 2.0300 | 0.0000 | 2.0290 | 2007.08.06 21:52 | 2.0290 | 0.00 | 0.00 | 0.00 | 500.00 |
| 31172 | 2007.07.26 19:07 | sell | 4.00 | gbpusd | 2.0488 | 0.0000 | 2.0475 | 2007.07.26 22:46 | 2.0475 | 0.00 | 0.00 | 0.00 | 520.00 |
| 32795 | 2007.08.06 15:38 | sell | 5.00 | gbpusd | 2.0315 | 0.0000 | 2.0295 | 2007.08.06 15:54 | 2.0304 | 0.00 | 0.00 | 0.00 | 550.00 |
| 32847 | 2007.08.06 19:41 | sell | 5.00 | gbpusd | 2.0291 | 0.0000 | 2.0280 | 2007.08.07 10:20 | 2.0280 | 0.00 | 0.00 | 0.00 | 550.00 |
| 30876 | 2007.07.25 22:23 | sell | 5.00 | gbpusd | 2.0522 | 0.0000 | 2.0510 | 2007.07.26 05:16 | 2.0510 | 0.00 | 0.00 | 0.00 | 600.00 |
| 33038 | 2007.08.07 14:56 | sell | 5.00 | gbpusd | 2.0263 | 0.0000 | 2.0250 | 2007.08.07 15:43 | 2.0250 | 0.00 | 0.00 | 0.00 | 650.00 |
| 32959 | 2007.08.07 07:18 | sell | 5.00 | gbpusd | 2.0320 | 0.0000 | 2.0300 | 2007.08.07 09:48 | 2.0300 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 29744 | 2007.07.18 16:46 | balance | Deposit | 10 000.00 | |||||||||
| 0.00 | 0.00 | 0.00 | 9 523.25 | ||||||||||
| Closed P/L: | 9 523.25 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 9 523.25 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 19 523.25 | Equity: | 19 523.25 | Free Margin: | 19 523.25 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 10 412.60 | Gross Loss: | 889.35 | Total Net Profit: | 9 523.25 | ||||||||
| Profit Factor: | 11.71 | Expected Payoff: | 158.72 | ||||||||||
| Absolute Drawdown: | 340.00 | Maximal Drawdown: | 361.59 (2.68%) | Relative Drawdown: | 3.40% (340.00) | ||||||||
| Total Trades: | 60 | Short Positions (won %): | 35 (91.43%) | Long Positions (won %): | 25 (92.00%) | ||||||||
| Profit Trades (% of total): | 55 (91.67%) | Loss trades (% of total): | 5 (8.33%) | ||||||||||
| Largest | profit trade: | 1 000.00 | loss trade: | -361.59 | |||||||||
| Average | profit trade: | 189.32 | loss trade: | -177.87 | |||||||||
| Maximum | consecutive wins ($): | 18 (2 669.55) | consecutive losses ($): | 1 (-361.59) | |||||||||
| Maximal | consecutive profit (count): | 4 599.75 (13) | consecutive loss (count): | -361.59 (1) | |||||||||
| Average | consecutive wins: | 11 | consecutive losses: | 1 | |||||||||
DISCLAIMER: Disclaimer Fxsap accept no liability for any loss or damage that may directly or indirectly result from any advice opinion, information, whether negligent or otherwise contained in our signals.
The page was viewed by 5097 visitors.
Web Design - Alfeeli